What are micro futures?
A micro futures contract is a smaller version of the same futures contract. This means they require significantly less capital to trade—which can help you speculate on the stock market and commodities at a lower initial cost. Keep in mind that this leverage can create the potential to lose more than your initial investment with smaller market movements.
Available micro futures markets
Symbol | Options tradable on thinkorswim®1 | Multiplier | Minimum tick size | Settlement | Trading days/hours2 | |
Micro E-mini S&P 500 | /MES | Yes | $5 | 0.25 = $1.25 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro E-mini Russell 2000 | /M2K | No | $5 | 0.10 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro E-mini DOW | /MYM | No | $0.50 | 1.00 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro E-mini Nasdaq-100 | /MNQ | Yes | $2 | 0.25 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro Gold | /MGC | No | $10 | 0.10 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro Silver | /SIL | No | $1,000 | 0.005 = $5.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro Copper | /MHG | No | $2,500 | 0.0005 = $1.25 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro WTI Crude Oil | /MCL | Yes | $100 | 0.001 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro Natural Gas | /MNG | Yes | $1,000 | 0.001 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro EUR/USD | /M6E | No | $12,500 | 0.0001 = $1.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro AUD/USD | /M6A | No | $10,000 | 0.0001 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro CAD/USD | /MCD | No | $10,000 | 0.0001 = $1.00 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro GBP/USD | /M6B | No | $6,250 | 0.0001 = $0.625 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro CHF/USD | /MSF | No | $12,500 | 0.0001 = $1.25 | Physical | 6 p.m. ET Sunday to 5 p.m. Friday |
Micro 10-Year Yield | /10Y | No | $1,000 | 0.0001 = $1.00 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
CME Micro Bitcoin | /MBT | No | $0.10 | 5.00 = $0.50 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
CME Micro Ether | /MET | No | $0.10 | 5.00 = $0.05 | Cash | 6 p.m. ET Sunday to 5 p.m. Friday |
1. Charles Schwab Futures and Forex LLC may restrict trading in expiring futures options to closing transactions near the end of the trading day.
2. There is a one-hour halt between 5 p.m. and 6 p.m. ET.
Micro E-mini index futures
At 1/10 the size of the E-mini contract, micro E-mini futures have allowed more traders than ever to gain access to four major liquid equity indexes: the Dow Jones Industrial, S&P 500, Nasdaq, and the Russell 2000.
Micro crude oil futures
Futures-approved traders have the opportunity to get precise exposure to the oil market. Micro crude oil futures are 1/10 the size of the standard crude oil futures contract with smaller requirements.
Discover how micro crude oil futures contracts can provide a cost-efficient way to trade the most actively traded commodity by reading "Micro Crude Futures Offer Lower-Cost Oil Trading."
Compare micro vs. standard crude oil futures
Micro Crude Oil futures | Standard Crude Oil futures | |
Symbol | /MCL | /CL |
Contract size | 100 barrels | 1,000 barrels |
Ratio to the standard | 1/10 | Standard |
Minimum tick increment | $0.01/barrel | $0.01/barrel |
Dollar value of a tick increment | $1/contract | $10/contract |
Settlement type | Cash | *Physical |
Trading hours3 | 6 p.m. to 5 p.m. ET | 6 p.m. to 5 p.m. ET |
*Charles Schwab Futures and Forex LLC does not allow physical delivery for futures products.
3. There is a one-hour halt between 5 p.m. and 6 p.m. ET.
Micro crypto futures
Both Micro Bitcoin futures (MBT) and Micro Ether futures (MET) may provide an efficient, cost-effective way to fine-tune crypto exposure and enhance your trading strategies at a fraction of the size of a standard contract.
Compare micro vs. standard crypto futures
CME Micro Bitcoin futures | CME Bitcoin futures | CME Micro Ether futures | CME Ether futures | |
Symbol | /MBT | /BTC | /MET | /ETH |
Contract size | 0.1 bitcoin | 5 bitcoin | 0.1 ether | 50 ether |
Minimum tick | 5 | 5 | 0.5 | 0.5 |
Minimum value of one tick | $0.50 | $25.00 | $0.05 | $25.00 |
Trading hours4 | 6 p.m. to 5 p.m. ET | 6 p.m. to 5 p.m. ET | 6 p.m. to 5 p.m. ET | 6 p.m. to 5 p.m. ET |
4. There is a one-hour halt between 5 p.m. and 6 p.m. ET.
Supercharge your futures trading.
Introducing Schwab Trading Powered by Ameritrade™ — a trading experience you can't get anywhere else, featuring the award-winning thinkorswim® platforms, tailored education, and specialized support.